Hi All,
I ran across an interesting article that explores an apparent link between global warming and the growth rates of trees in the Eastern United States.
Forest ecologist, Geoffrey Parker, from the Smithsonian Environmental Research Centre (who has been tracking woodland growth cycles for more than 20 years) & Sean McMahon, from the Smithsonian Tropical Research Institute, have been diligently documenting the growth rates of trees, ranging from 5 to 225 years old, and have discovered that nearly 90% of the trees from all age groups grew two to four times faster than current models would have predicted.
Parker & McMahon decided to investigate the root of this perplexing phenomenon:
“We made a list of reasons these forests could be growing faster and then ruled half of them out, said Parker. The ones that remained included increased temperature, a longer growing season and increased levels of atmospheric carbon dioxide — all effects or causes of climate change.”
As their findings are still in the preliminary stages, both scientists are eagerly beginning to branch-out to other forest ecologists and encouraging them to begin taking a closer look at their respective tree-data to help flush out how widespread this accelerated growth pattern really is!
It is important to understand this arbor-anomaly, “because changes in tree growth rates can have significant ramifications on weather patterns, nutrient cycles, climate change and biodiversity…”
Now this is just off the top of my head, but given that the affects of global warming are being seen & documented around the world, there is a palpable probability that this accelerated growth could truly be a global phenomenon, and given the significant lose of forest coverage, especially in developing nations (see stats chart below) perhaps this accelerated growth rate could off-set some of the lost coverage & augment absorption of carbon dioxide…?
How do you think this accelerated growth pattern (if indeed it turns out to be a global reality) could influence global warming?
Andrew G
(Source for stats below)
|
Country
|
1990
|
2000
|
2005
|
|---|---|---|---|
| Afghanistan | 1,309 | 1,015 | 867 |
| Albania | 789 | 769 | 794 |
| Algeria | 1,790 | 2,144 | 2,277 |
| American Samoa | 18 | 18 | 18 |
| Andorra | 16 | 16 | 16 |
| Angola | 60,976 | 59,728 | 59,104 |
| Antigua and Barbuda | 9 | 9 | 9 |
| Argentina | 35,262 | 33,770 | 33,021 |
| Armenia | 346 | 305 | 283 |
| Aruba | 0 | 0 | 0 |
| Australia | 167,904 | 164,645 | 163,678 |
| Austria | 3,776 | 3,838 | 3,862 |
| Azerbaijan | 936 | 936 | 936 |
| Bahamas, The | 515 | 515 | 515 |
| Bahrain | 0 | 0 | 0 |
| Bangladesh | 882 | 884 | 871 |
| Barbados | 2 | 2 | 2 |
| Belarus | 7,376 | 7,848 | 7,894 |
| Belgium | 677 | 667 | 667 |
| Belize | 1,653 | 1,653 | 1,653 |
| Benin | 3,322 | 2,675 | 2,351 |
| Bermuda | 1 | 1 | 1 |
| Bhutan | 3,035 | 3,141 | 3,195 |
| Bolivia | 62,795 | 60,091 | 58,740 |
| Bosnia and Herzegovina | 2,210 | 2,185 | 2,185 |
| Botswana | 13,718 | 12,535 | 11,943 |
| Brazil | 520,027 | 493,213 | 477,698 |
| British Virgin Islands | 4 | 4 | 4 |
| Brunei | 313 | 288 | 278 |
| Bulgaria | 3,327 | 3,375 | 3,625 |
| Burkina Faso | 7,154 | 6,914 | 6,794 |
| Burma (Myanmar) | 39,219 | 34,554 | 32,222 |
| Burundi | 289 | 198 | 152 |
| Cambodia | 12,946 | 11,541 | 10,447 |
| Cameroon | 24,545 | 22,345 | 21,245 |
| Canada | 310,134 | 310,134 | 310,134 |
| Cape Verde | 58 | 82 | 84 |
| Cayman Islands | 12 | 12 | 12 |
| Cote d’Ivoire (Ivory Coast) | 10,222 | 10,328 | 10,405 |
| Central African Rep | 23,203 | 22,903 | 22,755 |
| Chad | 13,110 | 12,317 | 11,921 |
| Channel Islands | 1 | 1 | 1 |
| Chile | 15,263 | 15,834 | 16,121 |
| China | 157,141 | 177,001 | 197,290 |
| Colombia | 61,439 | 60,963 | 60,728 |
| Comoros | 12 | 8 | 5 |
| Congo (Brazzaville) | 22,726 | 22,556 | 22,471 |
| Congo, Dem Rep | 140,531 | 135,207 | 133,610 |
| Cook Islands | 15 | 16 | 16 |
| Costa Rica | 2,564 | 2,376 | 2,391 |
| Croatia | 2,116 | 2,129 | 2,135 |
| Cuba | 2,058 | 2,435 | 2,713 |
| Cyprus | 161 | 173 | 174 |
| Czech Rep | 2,630 | 2,637 | 2,648 |
| Denmark | 445 | 486 | 500 |
| Djibouti | 6 | 6 | 6 |
| Dominica | 50 | 47 | 46 |
| Dominican Rep | 1,376 | 1,376 | 1,376 |
| Ecuador | 13,817 | 11,841 | 10,853 |
| Egypt | 44 | 59 | 67 |
| El Salvador | 375 | 324 | 298 |
| Equatorial Guinea | 1,860 | 1,708 | 1,632 |
| Eritrea | 1,621 | 1,576 | 1,554 |
| Estonia | 2,163 | 2,243 | 2,284 |
| Ethiopia | 15,114 | 13,705 | 13,000 |
| Faeroe Islands | 0 | 0 | 0 |
| Falkland Islands | 0 | 0 | 0 |
| Fiji | 979 | 1,000 | 1,000 |
| Finland | 22,194 | 22,475 | 22,500 |
| Former Serbia and Montenegro | 2,559 | 2,649 | 2,694 |
| France | 14,538 | 15,351 | 15,554 |
| French Guiana | 8,091 | 8,063 | 8,063 |
| French Polynesia | 105 | 105 | 105 |
| Gabon | 21,927 | 21,826 | 21,775 |
| Gambia | 442 | 461 | 471 |
| Georgia | 2,760 | 2,760 | 2,760 |
| Germany | 10,741 | 11,076 | 11,076 |
| Ghana | 7,448 | 6,094 | 5,517 |
| Gibraltar | 0 | 0 | 0 |
| Greece | 3,299 | 3,601 | 3,752 |
| Greenland | 0 | 0 | 0 |
| Grenada | 4 | 4 | 4 |
| Guadeloupe | 84 | 81 | 80 |
| Guam | 26 | 26 | 26 |
| Guatemala | 4,748 | 4,208 | 3,938 |
| Guinea | 7,408 | 6,904 | 6,724 |
| Guinea-Bissau | 2,216 | 2,120 | 2,072 |
| Guyana | 15,104 | 15,104 | 15,104 |
| Haiti | 116 | 109 | 105 |
| Honduras | 7,385 | 5,430 | 4,648 |
| Hungary | 1,801 | 1,907 | 1,976 |
| Iceland | 25 | 38 | 46 |
| India | 63,939 | 67,554 | 67,701 |
| Indonesia | 116,567 | 97,852 | 88,495 |
| Iran | 11,075 | 11,075 | 11,075 |
| Iraq | 804 | 818 | 822 |
| Ireland | 441 | 609 | 669 |
| Isle of Man | 3 | 3 | 3 |
| Israel | 154 | 164 | 171 |
| Italy | 8,383 | 9,447 | 9,979 |
| Jamaica | 345 | 341 | 339 |
| Japan | 24,950 | 24,876 | 24,868 |
| Jordan | 83 | 83 | 83 |
| Kazakhstan | 3,422 | 3,365 | 3,337 |
| Kenya | 3,708 | 3,582 | 3,522 |
| Kiribati | 2 | 2 | 2 |
| Korea, North | 8,201 | 6,821 | 6,187 |
| Korea, South | 6,371 | 6,300 | 6,265 |
| Kuwait | 3 | 5 | 6 |
| Kyrgyzstan | 836 | 858 | 869 |
| Lao People’s Dem Rep | 17,314 | 16,532 | 16,142 |
| Latvia | 2,775 | 2,885 | 2,941 |
| Lebanon | 121 | 131 | 136 |
| Lesotho | 5 | 7 | 8 |
| Liberia | 4,058 | 3,455 | 3,154 |
| Libya | 217 | 217 | 217 |
| Liechtenstein | 6 | 7 | 7 |
| Lithuania | 1,945 | 2,020 | 2,099 |
| Luxembourg | 86 | 87 | 87 |
| Macedonia, FYR | 906 | 906 | 906 |
| Madagascar | 13,692 | 13,023 | 12,838 |
| Malawi | 3,896 | 3,567 | 3,402 |
| Malaysia | 22,376 | 21,591 | 20,890 |
| Maldives | 1 | 1 | 1 |
| Mali | 14,072 | 13,072 | 12,572 |
| Malta | 0 | 0 | 0 |
| Martinique | 46 | 46 | 46 |
| Mauritania | 415 | 317 | 267 |
| Mauritius | 39 | 38 | 37 |
| Mexico | 69,016 | 65,540 | 64,238 |
| Micronesia, Fed States | 63 | 63 | 63 |
| Moldova, Rep | 319 | 326 | 329 |
| Monaco | 0 | 0 | 0 |
| Mongolia | 11,492 | 10,665 | 10,252 |
| Morocco | 4,289 | 4,328 | 4,364 |
| Mozambique | 20,012 | 19,512 | 19,262 |
| Namibia | 8,762 | 8,033 | 7,661 |
| Nauru | 0 | 0 | 0 |
| Nepal | 4,817 | 3,900 | 3,636 |
| Netherlands | 345 | 360 | 365 |
| Netherlands Antilles | 1 | 1 | 1 |
| New Caledonia | 717 | 717 | 717 |
| New Zealand | 7,720 | 8,226 | 8,309 |
| Nicaragua | 6,538 | 5,539 | 5,189 |
| Niger | 1,945 | 1,328 | 1,266 |
| Nigeria | 17,234 | 13,137 | 11,089 |
| Niue | 17 | 15 | 14 |
| Northern Mariana Islands | 35 | 34 | 33 |
| Norway | 9,130 | 9,301 | 9,387 |
| Oman | 2 | 2 | 2 |
| Pakistan | 2,527 | 2,116 | 1,902 |
| Palau | 38 | 40 | 40 |
| Palestinian Territories | 9 | 9 | 9 |
| Panama | 4,376 | 4,307 | 4,294 |
| Papua New Guinea | 31,523 | 30,132 | 29,437 |
| Paraguay | 21,157 | 19,368 | 18,475 |
| Peru | 70,156 | 69,213 | 68,742 |
| Philippines | 10,574 | 7,949 | 7,162 |
| Poland | 8,881 | 9,059 | 9,192 |
| Portugal | 3,099 | 3,583 | 3,783 |
| Puerto Rico | 404 | 407 | 408 |
| Qatar | 0 | 0 | 0 |
| Reunion | 87 | 87 | 84 |
| Romania | 6,371 | 6,366 | 6,370 |
| Russia | 808,950 | 809,268 | 808,790 |
| Rwanda | 318 | 344 | 480 |
| Saint Helena | 2 | 2 | 2 |
| Saint Kitts and Nevis | 5 | 5 |

